EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.jsp.jspeditor | 93% (26/28) | 69% (180/259) | 71% (3561/5014) | 69% (1009,7/1469) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
JSPEditorMessages.java | 100% (1/1) | 50% (2/4) | 33% (8/24) | 38% (3/8) |
JSPMultiPageEditorSite.java | 100% (2/2) | 52% (14/27) | 63% (180/287) | 62% (51/82) |
JSPMultiPageEditor.java | 71% (5/7) | 55% (46/83) | 66% (911/1378) | 65% (262,3/406) |
JSPMultiPageEditorPart.java | 100% (4/4) | 78% (28/36) | 68% (345/511) | 62% (89,9/145) |
JSPTextEditor.java | 100% (10/10) | 80% (69/86) | 71% (1565/2213) | 68% (430,7/635) |
JSPMultiPageSelectionProvider.java | 100% (3/3) | 88% (15/17) | 81% (191/237) | 73% (52/71) |
JSPMultiPageContributor.java | 100% (1/1) | 100% (6/6) | 99% (361/364) | 99% (120,8/122) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |