EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jsf.ui.wizard.capabilities | 100% (5/5) | 92% (23/25) | 92% (317/344) | 95% (74.9/79) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CapabilityPerformersProvider.java | 100% (1/1) | 85% (11/13) | 76% (68/90) | 82% (17.2/21) |
AddCapabilitiesScreenTwo.java | 100% (2/2) | 100% (6/6) | 96% (105/109) | 99% (25.8/26) |
AddCapabilitiesScreenOne.java | 100% (2/2) | 100% (6/6) | 99% (144/145) | 100% (31.9/32) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |