EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.vpe.editor.util | 33% (3/9) | 18% (13/72) | 32% (983/3090) | 25% (152,3/603) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FileUtil.java | 0% (0/1) | 0% (0/4) | 0% (0/177) | 0% (0/38) |
FlatIterator.java | 0% (0/1) | 0% (0/10) | 0% (0/231) | 0% (0/64) |
SourceDomUtil.java | 0% (0/1) | 0% (0/2) | 0% (0/23) | 0% (0/7) |
VisualDomUtil.java | 0% (0/1) | 0% (0/2) | 0% (0/29) | 0% (0/10) |
VpeDndUtil.java | 0% (0/1) | 0% (0/3) | 0% (0/49) | 0% (0/13) |
XmlUtil.java | 0% (0/1) | 0% (0/5) | 0% (0/77) | 0% (0/20) |
VpeStyleUtil.java | 100% (1/1) | 11% (2/19) | 2% (23/985) | 5% (9,8/194) |
TextUtil.java | 100% (1/1) | 19% (3/16) | 62% (886/1421) | 52% (114,5/221) |
MozillaSupports.java | 100% (1/1) | 73% (8/11) | 76% (74/98) | 78% (28/36) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |