EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jsf.model | 80% (8/10) | 79% (72/91) | 68% (1631/2407) | 69% (351/507) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AuxEntityRecognizer.java | 0% (0/1) | 0% (0/2) | 0% (0/15) | 0% (0/3) |
JSFCommentObjectImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/2) |
FileFacesConfigImpl.java | 100% (1/1) | 56% (5/9) | 56% (187/331) | 61% (37.1/61) |
FacesConfigLoader.java | 100% (2/2) | 81% (26/32) | 63% (867/1366) | 63% (186.2/295) |
ReferenceObjectImpl.java | 100% (1/1) | 78% (7/9) | 71% (81/114) | 77% (17.8/23) |
ReferenceGroupImpl.java | 100% (1/1) | 92% (12/13) | 82% (210/256) | 90% (39.7/44) |
FacesProcessImpl.java | 100% (1/1) | 85% (11/13) | 86% (131/152) | 87% (37.4/43) |
JSFEntityRecognizer.java | 100% (1/1) | 100% (4/4) | 87% (67/77) | 84% (16/19) |
FacesConfigFilteredTreeConstraint.java | 100% (1/1) | 100% (7/7) | 97% (88/91) | 99% (16.8/17) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |