EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes][org.jboss.tools.shale.model.spring] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SpringBeansAnyObjectImpl.java | 100% (1/1) | 60% (3/5) | 18% (23/131) | 22% (5/23) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class SpringBeansAnyObjectImpl | 100% (1/1) | 60% (3/5) | 18% (23/131) | 22% (5/23) |
getAttribute2 (): String | 0% (0/1) | 0% (0/41) | 0% (0/8) | |
getPresentationString (): String | 0% (0/1) | 0% (0/64) | 0% (0/9) | |
getAttributeValue (String): String | 100% (1/1) | 73% (8/11) | 67% (2/3) | |
SpringBeansAnyObjectImpl (): void | 100% (1/1) | 100% (6/6) | 100% (2/2) | |
getPathPart (): String | 100% (1/1) | 100% (9/9) | 100% (1/1) |
[source file 'org/jboss/tools/shale/model/spring/SpringBeansAnyObjectImpl.java' not found in sourcepath] |
---|
[all classes][org.jboss.tools.shale.model.spring] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |