EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jsf.ui.editor.model.commands | 29% (2/7) | 20% (10/49) | 25% (107/422) | 22% (30/138) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConnectionCommand.java | 0% (0/1) | 0% (0/15) | 0% (0/68) | 0% (0/27) |
ReconnectSourceLinkCommand.java | 0% (0/1) | 0% (0/6) | 0% (0/24) | 0% (0/11) |
ReconnectSourceLinkCommand2.java | 0% (0/1) | 0% (0/6) | 0% (0/45) | 0% (0/20) |
ReconnectTargetLinkCommand.java | 0% (0/1) | 0% (0/5) | 0% (0/23) | 0% (0/9) |
ReorderPartCommand.java | 0% (0/1) | 0% (0/3) | 0% (0/63) | 0% (0/17) |
SetConstraintCommand.java | 100% (1/1) | 78% (7/9) | 50% (55/111) | 55% (17/31) |
JSFCompoundCommand.java | 100% (1/1) | 60% (3/5) | 59% (52/88) | 57% (13/23) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |