EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.validator.ui.adapter | 67% (4/6) | 30% (6/20) | 14% (23/164) | 16% (7/44) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CountryListContentProvider.java | 0% (0/1) | 0% (0/2) | 0% (0/21) | 0% (0/7) |
LanguageListContentProvider.java | 0% (0/1) | 0% (0/2) | 0% (0/21) | 0% (0/7) |
DependencyEditorAdapter.java | 100% (1/1) | 38% (3/8) | 16% (14/87) | 22% (4/18) |
CountryListAdapter.java | 100% (1/1) | 50% (1/2) | 25% (3/12) | 25% (1/4) |
LanguageListAdapter.java | 100% (1/1) | 50% (1/2) | 25% (3/12) | 25% (1/4) |
KeyEditorAdapter.java | 100% (1/1) | 25% (1/4) | 27% (3/11) | 25% (1/4) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |