EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.validator.ui.global | 0% (0/11) | 0% (0/81) | 0% (0/2168) | 0% (0/476) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
GlobalEditor.java | 0% (0/2) | 0% (0/23) | 0% (0/610) | 0% (0/136) |
ValidatorEditor.java | 0% (0/7) | 0% (0/32) | 0% (0/975) | 0% (0/199) |
ValidatorListEditor.java | 0% (0/1) | 0% (0/15) | 0% (0/362) | 0% (0/87) |
ValidatorsEditor.java | 0% (0/1) | 0% (0/11) | 0% (0/221) | 0% (0/54) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |