EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.views.palette.editor | 100% (7/7) | 93% (28/30) | 86% (604/699) | 88% (143.8/164) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
HiddenPaletteTabsWizardView.java | 100% (1/1) | 67% (2/3) | 55% (17/31) | 44% (4/9) |
PaletteEditor.java | 100% (1/1) | 100% (4/4) | 78% (70/90) | 81% (19.5/24) |
PaletteDialogState.java | 100% (1/1) | 100% (7/7) | 84% (188/225) | 89% (39.3/44) |
PaletteDialog.java | 100% (3/3) | 93% (14/15) | 93% (321/345) | 93% (78/84) |
HiddenPaletteTabsWizard.java | 100% (1/1) | 100% (1/1) | 100% (8/8) | 100% (3/3) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |