EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.propertieseditor | 33% (4/12) | 24% (32/135) | 20% (375/1862) | 21% (95.2/456) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
BundleEditor.java | 0% (0/4) | 0% (0/30) | 0% (0/404) | 0% (0/110) |
BundleLanguagesEditor.java | 0% (0/3) | 0% (0/32) | 0% (0/678) | 0% (0/142) |
BundleLocaleEditor.java | 0% (0/1) | 0% (0/10) | 0% (0/149) | 0% (0/34) |
PropertiesEditor.java | 100% (3/3) | 42% (22/52) | 52% (238/461) | 47% (57.8/122) |
PropertiesCompoundEditor.java | 100% (1/1) | 91% (10/11) | 81% (137/170) | 78% (37.5/48) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |