EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.undo | 50% (7/14) | 23% (19/81) | 37% (554/1489) | 33% (117,6/354) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
XMoveUndo.java | 0% (0/1) | 0% (0/7) | 0% (0/139) | 0% (0/32) |
XProtectedTransaction.java | 0% (0/3) | 0% (0/9) | 0% (0/92) | 0% (0/35) |
XTransactionUndo.java | 0% (0/1) | 0% (0/6) | 0% (0/90) | 0% (0/22) |
XUndoItem.java | 0% (0/1) | 0% (0/4) | 0% (0/22) | 0% (0/9) |
XUndoList.java | 0% (0/1) | 0% (0/6) | 0% (0/140) | 0% (0/29) |
XUndoableImpl.java | 100% (1/1) | 33% (4/12) | 36% (32/88) | 44% (11/25) |
XUndoManager.java | 100% (2/2) | 41% (9/22) | 38% (141/367) | 45% (45/100) |
XCreateUndo.java | 100% (1/1) | 25% (1/4) | 64% (90/141) | 55% (17/31) |
XRemoveUndo.java | 100% (1/1) | 33% (1/3) | 66% (95/144) | 58% (18/31) |
XChangeSetUndo.java | 100% (1/1) | 33% (2/6) | 68% (146/216) | 62% (21,6/35) |
XChangeUndo.java | 100% (1/1) | 100% (2/2) | 100% (50/50) | 100% (5/5) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |