EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.filesystems.impl.handlers | 83% (5/6) | 50% (8/16) | 22% (63/284) | 22% (14/65) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RenameFileSystemHandler.java | 0% (0/1) | 0% (0/4) | 0% (0/111) | 0% (0/21) |
RenameFolderHandler.java | 100% (1/1) | 33% (1/3) | 4% (3/78) | 5% (1/19) |
FolderPasteHandler.java | 100% (1/1) | 50% (1/2) | 15% (3/20) | 14% (1/7) |
RenameFileHandler.java | 100% (1/1) | 50% (1/2) | 19% (3/16) | 20% (1/5) |
RenameEclipseFileHandler.java | 100% (2/2) | 100% (5/5) | 92% (54/59) | 85% (11/13) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |