EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.views.palette.editor | 100% (7/7) | 97% (29/30) | 90% (624/697) | 93% (150,8/163) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
PaletteEditor.java | 100% (1/1) | 100% (4/4) | 76% (68/90) | 77% (18,5/24) |
PaletteDialogState.java | 100% (1/1) | 100% (7/7) | 87% (196/225) | 96% (42,3/44) |
PaletteDialog.java | 100% (3/3) | 93% (14/15) | 94% (321/343) | 94% (78/83) |
HiddenPaletteTabsWizard.java | 100% (1/1) | 100% (1/1) | 100% (8/8) | 100% (3/3) |
HiddenPaletteTabsWizardView.java | 100% (1/1) | 100% (3/3) | 100% (31/31) | 100% (9/9) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |