EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.problem | 0% (0/5) | 0% (0/54) | 0% (0/802) | 0% (0/180) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Problem.java | 0% (0/1) | 0% (0/23) | 0% (0/239) | 0% (0/50) |
ProblemDialog.java | 0% (0/1) | 0% (0/7) | 0% (0/146) | 0% (0/29) |
ProblemDialogAction.java | 0% (0/1) | 0% (0/6) | 0% (0/33) | 0% (0/13) |
ProblemManager.java | 0% (0/1) | 0% (0/8) | 0% (0/90) | 0% (0/23) |
ResourceProblemManager.java | 0% (0/1) | 0% (0/10) | 0% (0/294) | 0% (0/65) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |