EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.seam.internal.core.scanner.java | 88% (7/8) | 81% (43/53) | 53% (935/1752) | 54% (217,4/401) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ValueInfo.java | 100% (1/1) | 71% (5/7) | 41% (61/149) | 45% (19,5/43) |
ComponentBuilder.java | 50% (1/2) | 60% (9/15) | 42% (428/1029) | 40% (91,2/226) |
AnnotatedASTNode.java | 100% (1/1) | 100% (4/4) | 53% (28/53) | 69% (9/13) |
ASTVisitorImpl.java | 100% (1/1) | 87% (13/15) | 72% (172/238) | 76% (43,6/57) |
JavaScanner.java | 100% (2/2) | 100% (9/9) | 86% (231/268) | 86% (48,2/56) |
ResolvedAnnotation.java | 100% (1/1) | 100% (3/3) | 100% (15/15) | 100% (6/6) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |