EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.jsp.jspeditor | 93% (26/28) | 64% (167/259) | 63% (3147/5010) | 61% (903.5/1477) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
JSPEditorMessages.java | 100% (1/1) | 50% (2/4) | 33% (8/24) | 38% (3/8) |
JSPTextEditor.java | 100% (10/10) | 64% (55/86) | 52% (1156/2222) | 50% (325/645) |
JSPMultiPageEditorSite.java | 100% (2/2) | 52% (14/27) | 63% (180/287) | 62% (51/82) |
JSPMultiPageEditor.java | 71% (5/7) | 57% (47/83) | 66% (905/1363) | 65% (261.8/403) |
JSPMultiPageEditorPart.java | 100% (4/4) | 78% (28/36) | 68% (345/511) | 62% (89.9/145) |
JSPMultiPageSelectionProvider.java | 100% (3/3) | 88% (15/17) | 81% (191/237) | 73% (52/71) |
JSPMultiPageContributor.java | 100% (1/1) | 100% (6/6) | 99% (362/366) | 98% (120.8/123) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |