EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.jsp.text.xpl | 62% (5/8) | 37% (21/57) | 22% (359/1628) | 28% (119.2/429) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultStructuredTextOccurrenceStructureProvider.java | 40% (2/5) | 27% (12/45) | 15% (216/1440) | 22% (82.8/383) |
XMLOccurrenceProvider.java | 100% (1/1) | 50% (1/2) | 67% (6/9) | 67% (2/3) |
StructuredTextOccurrenceStructureProviderRegistry.java | 100% (1/1) | 83% (5/6) | 73% (80/110) | 79% (20.6/26) |
StructuredTextOccurrenceStructureProviderDescriptor.java | 100% (1/1) | 75% (3/4) | 83% (57/69) | 82% (13.9/17) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |