EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.web.refactoring | 80% (4/5) | 74% (17/23) | 85% (598/702) | 80% (101,2/127) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
WebRenameFolderPagesParticipant.java | 0% (0/1) | 0% (0/5) | 0% (0/64) | 0% (0/16) |
WebRenameTLDParticipant.java | 100% (1/1) | 100% (5/5) | 91% (58/64) | 90% (14,4/16) |
WebRenamePagePagesParticipant.java | 100% (1/1) | 100% (5/5) | 92% (66/72) | 90% (14,4/16) |
WebRenameTLDWebAppChange.java | 100% (1/1) | 100% (3/3) | 93% (106/114) | 90% (20,6/23) |
JSFPagesRefactoringChange.java | 100% (1/1) | 80% (4/5) | 95% (368/388) | 92% (51,8/56) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |