EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.views.navigator | 95% (21/22) | 76% (132/173) | 75% (2354/3156) | 72% (553.2/766) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
NCutAction.java | 100% (1/1) | 75% (3/4) | 54% (19/35) | 67% (8/12) |
NCopyAction.java | 100% (1/1) | 75% (3/4) | 56% (20/36) | 67% (8/12) |
NRefactorActionGroup.java | 100% (1/1) | 60% (9/15) | 63% (239/382) | 61% (43.8/72) |
NavigatorViewPart.java | 90% (9/10) | 70% (59/84) | 68% (845/1245) | 63% (202/319) |
NDeleteAction.java | 100% (1/1) | 100% (2/2) | 78% (14/18) | 86% (6/7) |
NSelectionAction.java | 100% (1/1) | 75% (6/8) | 78% (93/119) | 83% (24/29) |
StrutsNavigatorActionGroup.java | 100% (1/1) | 67% (6/9) | 81% (204/253) | 81% (55.1/68) |
FilteredTreesCache.java | 100% (1/1) | 100% (9/9) | 85% (186/220) | 82% (42/51) |
NavigatorMenuInvoker.java | 100% (1/1) | 88% (7/8) | 86% (82/95) | 77% (16.9/22) |
NavigatorContentProvider.java | 100% (3/3) | 93% (26/28) | 86% (640/741) | 84% (142.5/169) |
NPasteAction.java | 100% (1/1) | 100% (2/2) | 100% (12/12) | 100% (5/5) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |