EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.web.ui.attribute.adapter | 50% (2/4) | 50% (5/10) | 54% (46/85) | 56% (13.5/24) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
LibrarySetListAdapter.java | 0% (0/1) | 0% (0/2) | 0% (0/16) | 0% (0/5) |
LibrarySetListContentProvider.java | 0% (0/1) | 0% (0/3) | 0% (0/12) | 0% (0/5) |
WebRoleListContentProvider.java | 100% (1/1) | 100% (3/3) | 73% (30/41) | 94% (8.5/9) |
WebRoleListAdapter.java | 100% (1/1) | 100% (2/2) | 100% (16/16) | 100% (5/5) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |