EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.web.ui.operation | 88% (7/8) | 87% (55/63) | 69% (1914/2761) | 71% (390.7/553) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RemoveJavaSource.java | 0% (0/1) | 0% (0/2) | 0% (0/96) | 0% (0/20) |
WebProjectCreationOperation.java | 100% (1/1) | 100% (9/9) | 65% (367/568) | 66% (71/107) |
WebProjectAdoptOperation.java | 100% (1/1) | 67% (6/9) | 70% (387/554) | 67% (64.6/96) |
WebNatureOperation.java | 100% (4/4) | 92% (34/37) | 74% (998/1355) | 75% (217.3/290) |
TemplatePreprocessor.java | 100% (1/1) | 100% (6/6) | 86% (162/188) | 95% (37.8/40) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |