EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.vpe.mozilla.browser | 63% (34/54) | 39% (162/420) | 34% (3810/11105) | 34% (748.8/2227) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FragmentPathGtk.java | 0% (0/1) | 0% (0/3) | 0% (0/31) | 0% (0/7) |
InputStream.java | 0% (0/3) | 0% (0/25) | 0% (0/416) | 0% (0/73) |
MozillaDebug.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
MozillaError.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
ProblemReporter.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/3) |
PromptDialog.java | 0% (0/3) | 0% (0/8) | 0% (0/599) | 0% (0/115) |
PromptService.java | 0% (0/3) | 0% (0/35) | 0% (0/1279) | 0% (0/231) |
TwipsCoords.java | 0% (0/1) | 0% (0/1) | 0% (0/9) | 0% (0/4) |
UnsupportedWindowsSystemException.java | 0% (0/1) | 0% (0/1) | 0% (0/10) | 0% (0/2) |
nsUnitConversion.java | 0% (0/1) | 0% (0/2) | 0% (0/17) | 0% (0/2) |
WindowCreator.java | 60% (3/5) | 32% (7/22) | 16% (68/429) | 12% (10.4/85) |
Loger.java | 100% (1/1) | 50% (1/2) | 35% (9/26) | 50% (4/8) |
PromptServiceFactory.java | 100% (3/3) | 42% (8/19) | 35% (84/239) | 30% (13.8/46) |
MozillaBrowser.java | 90% (19/21) | 44% (115/260) | 41% (2956/7165) | 39% (573.2/1460) |
FragmentPathFactory.java | 100% (1/1) | 100% (2/2) | 49% (49/100) | 48% (11/23) |
GRE.java | 100% (1/1) | 80% (4/5) | 74% (26/35) | 77% (10.8/14) |
FragmentPath.java | 100% (1/1) | 100% (3/3) | 75% (45/60) | 75% (12/16) |
FragmentPathWin32.java | 100% (1/1) | 100% (3/3) | 81% (25/31) | 86% (6/7) |
AppFileLocProvider.java | 100% (4/4) | 79% (19/24) | 86% (548/640) | 85% (107.5/126) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |