EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.web.webapp.model | 68% (13/19) | 70% (47/67) | 69% (935/1348) | 71% (180.2/252) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
WebAppErrorPageImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/104) | 0% (0/20) |
WebAppLocaleEncodingMappingImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/18) | 0% (0/2) |
WebAppMessageDestinationImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/17) | 0% (0/3) |
WebAppMessageDestinationRefImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/17) | 0% (0/3) |
WebAppServiceRefImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/18) | 0% (0/2) |
WebAppUserConstraintImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/18) | 0% (0/4) |
WebAppAuthConstraintImpl.java | 100% (1/1) | 67% (2/3) | 28% (5/18) | 50% (2/4) |
FileWebAppImpl.java | 100% (1/1) | 67% (2/3) | 30% (7/23) | 50% (2/4) |
WebAppServletImpl.java | 100% (1/1) | 80% (4/5) | 48% (31/65) | 51% (5.6/11) |
WebAppFilterMappingImpl.java | 100% (1/1) | 67% (2/3) | 52% (33/63) | 50% (5/10) |
WebAppSecurityConstraintImpl.java | 100% (2/2) | 100% (7/7) | 84% (49/58) | 83% (9.9/12) |
FileWebAppLoader.java | 100% (2/2) | 100% (17/17) | 86% (690/805) | 87% (131.6/151) |
FileWebAppRecognizer.java | 100% (1/1) | 100% (3/3) | 94% (61/65) | 87% (13/15) |
FileWebApp24Loader.java | 100% (1/1) | 100% (2/2) | 100% (5/5) | 100% (2/2) |
WebAppFilterImpl.java | 100% (1/1) | 100% (4/4) | 100% (31/31) | 100% (5/5) |
WebAppServletMappingImpl.java | 100% (1/1) | 100% (2/2) | 100% (18/18) | 100% (2/2) |
WebAppSessionConfigImpl.java | 100% (1/1) | 100% (2/2) | 100% (5/5) | 100% (2/2) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |