EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.validator.ui.wizard.key | 14% (1/7) | 20% (9/44) | 33% (297/893) | 31% (64/205) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
KeysEditor.java | 0% (0/2) | 0% (0/16) | 0% (0/151) | 0% (0/42) |
ResourcePathView.java | 0% (0/1) | 0% (0/8) | 0% (0/131) | 0% (0/25) |
SelectKeyWizard.java | 0% (0/1) | 0% (0/1) | 0% (0/8) | 0% (0/3) |
SelectKeyWizardView.java | 0% (0/2) | 0% (0/7) | 0% (0/240) | 0% (0/55) |
AbstractResourcePathView.java | 100% (1/1) | 75% (9/12) | 82% (297/363) | 80% (64/80) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |