|
|||
Danish Churn |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Currencies | Southern/Eastern Europe | Eastern Europe: Belarus | BYN-symbol-narrow | da | р. | Br. | moderate |
Units | Volume | dessert-spoon-imperial | narrow-one-nominative | {0} brit. dsk. | {0}brit.dsk. | modern | |
narrow-other-nominative | |||||||
dram | narrow-one-nominative | {0} br. fl. dr. | {0}br.fl.dr. | ||||
narrow-other-nominative | |||||||
Speed and Acceleration | meter-per-square-second | narrow-one-nominative | {0}m/s² | {0} m/s² | |||
narrow-other-nominative | |||||||
Mass and Weight | metric-ton | narrow-one-nominative | {0}t | {0} t | |||
narrow-other-nominative | |||||||
milligram | narrow-one-nominative | {0}mg | {0} mg | ||||
narrow-other-nominative |