|
|||
Norwegian Nynorsk Churn |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Date & Time | Gregorian | Day Periods - wide - Formatting | am | nn | formiddag | a.m. | basic |
pm | ettermiddag | p.m. | |||||
Formats - Intervals - 12 Hour Time Formats | h/a | h a – h a | h a–h a | moderate | |||
hm/a | h:mm a – h:mm a | h:mm a–h:mm a | |||||
hmv/a | h:mm a – h:mm a v | h:mm a–h:mm a v | |||||
hv/a | h a – h a v | h a–h a v | |||||
Formats - Intervals - Fallback | Fallback | {0} – {1} | {0}–{1} | basic | |||
Units | Length | mile | narrow-one-nominative | {0} mi | {0}mi | modern | |
narrow-other-nominative | |||||||
yard | narrow-one-nominative | {0} yd | {0}yd | ||||
narrow-other-nominative | |||||||
Area | square-mile | narrow-one-nominative | {0} mi² | {0}mi² | |||
narrow-other-nominative | |||||||
Other Units | revolution | narrow-one-nominative | {0} omdr. | {0}omdr. | |||
narrow-other-nominative | |||||||
permillion | narrow-one-nominative | {0} ppm | {0}ppm | ||||
narrow-other-nominative | |||||||
mile-per-gallon | narrow-one-nominative | {0} mpg | {0}mpg | ||||
narrow-other-nominative | |||||||
newton-meter | narrow-one-nominative | {0} Nm | {0}Nm | ||||
narrow-other-nominative |