|
|||
Sinhala: Unit Grammar Info |
||
Index |
Unit Inflections, Phase 1: The end goal is to add full case and gender support for formatted units. During Phase 1, a limited number of locales and units of measurement are being handled in CLDR v38, so that we can work kinks out of the process before expanding to all units for all locales.
This chart shows grammatical information available for certain unit and/or power patterns. These patterns are also illustrated with a Formatted Sample that combine the patterns with sample numbers and case minimal pair patterns. For example, “… für {0} …” is a case minimal pair pattern that requires the placeholder {0} to be in the accusative case in German. By inserting into a minimal pair pattern, it is easier to ensure that the original unit and/or power patterns are correctly inflected.
Notes
The following lists the available information about grammatical features for this locale. Current information is only for nominal forms. Where a Usage is present other than “general”, that means that a subset of the grammatical features are relevant to that Usage. For example, Feature=grammaticalGender and Usage=units might omit an ‘animate’ gender. For the meanings of the values, see LDML Grammatical Features.
Locale | ID | Feature | Usage | Values |
---|---|---|---|---|
Sinhala | si | grammaticalCase | general | nominative, accusative, genitive, dative, ablative |
grammaticalDefiniteness | general | indefinite, definite | ||
grammaticalGender | general | neuter, masculine, feminine |
This table has the minimal pairs used to test the appropriateness of different values.
Type | Code | Pattern | Formatted Sample |
---|---|---|---|
Plural | one | {0} පොතක් ඇත. එය කියවීමි. | 1 පොතක් ඇත. එය කියවීමි. |
other | පොත් {0}ක් ඇත. ඒවා කියවීමි. | පොත් 2ක් ඇත. ඒවා කියවීමි. |
This table has rows contains unit forms appropriate for different grammatical cases and plural forms. Each plural form has a sample value such as (1.2) or (2). That value is used with the localized unit pattern to form a formatted measure, such as “2,0 Stunden”. That formatted measure is in turn substituted into a case minimal pair pattern to get the Formatted Sample. The Gender column is informative; it just supplies the supplied gender for the unit.
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
---|---|---|---|---|---|---|
acceleration | g-force ( = 9.80665 m/s²) | nominative | g-බලය {0} | g-බලය 1 | g-බලය {0} | g-බලය 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
angle | arc-second ( = 0.0000007˙716049382 rev) | nominative | චාපතත්පර {0} | චාපතත්පර 1 | චාපතත්පර {0} | චාපතත්පර 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
arc-minute ( = 0.00004˙629 rev) | nominative | චාපමිනිත්තු {0} | චාපමිනිත්තු 1 | චාපමිනිත්තු {0} | චාපමිනිත්තු 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
degree ( = 0.002˙7 rev) | nominative | අංශක {0} | අංශක 1 | අංශක {0} | අංශක 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
radian ( = ~0.1591549430918953 rev) | nominative | රේඩියන් {0} | රේඩියන් 1 | රේඩියන් {0} | රේඩියන් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
revolutions | nominative | පරිභ්රමණ {0} | පරිභ්රමණ 1 | පරිභ්රමණය {0} | පරිභ්රමණය 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
area | hectares | nominative | හෙක්ටයාර් {0} | හෙක්ටයාර් 1 | හෙක්ටයාර් {0} | හෙක්ටයාර් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
digital | bits | nominative | බීට් {0} | බීට් 1 | බීට් {0} | බීට් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
byte ( = 8 bit) | nominative | බයිට් {0} | බයිට් 1 | බයිට් {0} | බයිට් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
duration | seconds | nominative | තත්පර {0} | තත්පර 1 | තත්පර {0} | තත්පර 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
minute ( = 60 sec) | nominative | මිනිත්තු {0} | මිනිත්තු 1 | මිනිත්තු {0} | මිනිත්තු 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
hour ( = 3,600 sec) | nominative | පැය {0} | පැය 1 | පැය {0} | පැය 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
day ( = 86,400 sec) | nominative | දින {0} | දින 1 | දින {0} | දින 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
day-person ( = 86,400 sec) | nominative | {0} දිනක් | 1 දිනක් | දින {0}ක් | දින 3ක් | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
week ( = 604,800 sec) | nominative | සති {0} | සති 1 | සති {0} | සති 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
electric-current | amperes | nominative | ඇම්පියර {0} | ඇම්පියර 1 | ඇම්පියර {0} | ඇම්පියර 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
electric-resistance | ohms | nominative | ඕම් {0} | ඕම් 1 | ඕම් {0} | ඕම් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
energy | joules | nominative | ජුල් {0} | ජුල් 1 | ජුල් {0} | ජුල් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
calorie ( = 4.184 J) | nominative | කැලරි {0} | කැලරි 1 | කැලරි {0} | කැලරි 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
force | newtons | nominative | {0} නිව්ටන් | 1 නිව්ටන් | {0} නිව්ටන් | 3 නිව්ටන් |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
frequency | hertz | nominative | හට්ස් {0} | හට්ස් 1 | හට්ස් {0} | හට්ස් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
graphics | pixel ( = 1 px) | nominative | පික්සල් {0} | පික්සල් 1 | පික්සල් {0} | පික්සල් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
illuminance | lux | nominative | ලක්ස් {0} | ලක්ස් 1 | ලක්ස් {0} | ලක්ස් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
length | meters | nominative | මීටර් {0} | මීටර් 1 | මීටර් {0} | මීටර් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
mile-scandinavian ( = 10 km) | nominative | ස්කැන්ඩිනේවියානු සැතපුම් {0} | ස්කැන්ඩිනේවියානු සැතපුම් 1 | ස්කැන්ඩිනේවියානු සැතපුම් {0} | ස්කැන්ඩිනේවියානු සැතපුම් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
luminous-flux | lumen | nominative | {0} ලූමනය | 1 ලූමනය | ලූමන {0} | ලූමන 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
luminous-intensity | candela | nominative | {0} කැන්ඩෙලා | 1 කැන්ඩෙලා | කැන්ඩෙලා {0} | කැන්ඩෙලා 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
mass | carat ( = 200 mg) | nominative | කැරට් {0} | කැරට් 1 | කැරට් {0} | කැරට් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
grams | nominative | ග්රෑම් {0} | ග්රෑම් 1 | ග්රෑම් {0} | ග්රෑම් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
kilograms | nominative | කිලෝග්රෑම් {0} | කිලෝග්රෑම් 1 | කිලෝග්රෑම් {0} | කිලෝග්රෑම් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
metric tons | nominative | මෙට්ට්රික් ටොන් {0} | මෙට්ට්රික් ටොන් 1 | මෙට්ට්රික් ටොන් {0} | මෙට්ට්රික් ටොන් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
portion | parts per million | nominative | මිලියනයට කොටස් {0} | මිලියනයට කොටස් 1 | මිලියනයට කොටස් {0} | මිලියනයට කොටස් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
permyriad | nominative | {0} පර්මැරියඩ් | 1 පර්මැරියඩ් | {0} පර්මැරියඩ් | 3 පර්මැරියඩ් | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
permille | nominative | ප්රතිසහශ්රක {0} | ප්රතිසහශ්රක 1 | ප්රතිසහශ්රක {0} | ප්රතිසහශ්රක 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
percent | nominative | ප්රතිශතය {0} | ප්රතිශතය 1 | ප්රතිශතය {0} | ප්රතිශතය 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
karat ( = 4.1˙6%) | nominative | ක්රාත් {0} | ක්රාත් 1 | ක්රාත් {0} | ක්රාත් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
power | watts | nominative | වොට් {0} | වොට් 1 | වොට් {0} | වොට් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
pressure | pascals | nominative | පැස්කල් {0} | පැස්කල් 1 | පැස්කල් {0} | පැස්කල් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
bars | nominative | බාර් {0} | බාර් 1 | බාර් {0} | බාර් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
atmosphere ( = 1.01325 bar) | nominative | වායුගෝල {0} | වායුගෝල 1 | වායුගෝල {0} | වායුගෝල 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
substance-amount | mole ( = 602,214,076,000,000,000,000,000 items) | nominative | {0} මවුල | 1 මවුල | {0} මවුල | 3 මවුල |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
temperature | ° | nominative | {0}° | 1° | {0}° | 3° |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
celsius ( = 1 K) | nominative | සෙල්සියස් අංශක {0} | සෙල්සියස් අංශක 1 | සෙල්සියස් අංශක {0} | සෙල්සියස් අංශක 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
kelvins | nominative | කෙල්වින් අංශක {0} | කෙල්වින් අංශක 1 | කෙල්වින් අංශක {0} | කෙල්වින් අංශක 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
typewidth | typographic ems | nominative | {0} em | 1 em | {0} em | 3 em |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
voltage | volts | nominative | වෝල්ට් {0} | වෝල්ට් 1 | වෝල්ට් {0} | වෝල්ට් 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
volume | cup-metric ( = 2.5 dL) | nominative | මෙට්රික් කෝප්ප {0} | මෙට්රික් කෝප්ප 1 | මෙට්රික් කෝප්ප {0} | මෙට්රික් කෝප්ප 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
pint-metric ( = 5 dL) | nominative | මෙට්රික් පයින්ට් {0} | මෙට්රික් පයින්ට් 1 | මෙට්රික් පයින්ට් {0} | මෙට්රික් පයින්ට් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
liters | nominative | ලීටර් {0} | ලීටර් 1 | ලීටර් {0} | ලීටර් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
Quantity | Unit | Case | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
year-duration | month ( = 0.08˙3 yrs) | nominative | මාස {0} | මාස 1 | මාස {0} | මාස 3 |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
years | nominative | වසර {0} | වසර 1 | වසර {0} | වසර 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
decades | nominative | දශක {0} | දශක 1 | දශක {0} | දශක 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative | ||||||
centuries | nominative | සියවස් {0} | සියවස් 1 | සියවස් {0} | සියවස් 3 | |
accusative | ||||||
genitive | ||||||
dative | ||||||
ablative |
This table shows the square (power2) and cubic (power3) patterns, which may vary by case, gender, and plural forms. Each gender is illustrated with a unit where possible, such as (second) or (meter). Each plural category is illustrated with a unit where possible, such as (1) or (1.2). The patterns are first supplied, and then combined with the samples and case minimal pair patterns in the next Formatted Sample column.
Unit | Case | Gender | Pattern for one | Case MP + pattern with 1.0 | Pattern for other | Case MP + pattern with 3.0 |
---|