|
|||
Estonian Churn |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Currencies | Southern/Eastern Europe | Eastern Europe: Belarus | BYN-symbol-narrow | et | р. | BYN | moderate |
Units | Speed and Acceleration | g-force | narrow-one-nominative | {0}G | {0} G | modern | |
narrow-other-nominative | |||||||
Energy and Power | kilowatt | narrow-one-nominative | {0}kW | {0} kW | |||
narrow-other-nominative | |||||||
watt | narrow-one-nominative | {0}W | {0} W | ||||
narrow-other-nominative |