TP Translation Project You code, we translate.

The  sudoers  textual domain

This page is about the translation of the messages for the sudoers textual domain. More information about the package can be found here:

Topic URL
Homepage https://www.sudo.ws

If you've found a translation mistake in one of the messages of sudoers, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is sudoers-1.9.16b1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Asturian ast 1.8.28b1 enolp 322 / 426
1.8.29rc1 enolp 314 / 429
1.9.2rc1 enolp 306 / 542
1.9.8b2 enolp 291 / 656
1.9.9b1 enolp 290 / 684
1.9.10b1 enolp 287 / 693
1.9.11b1 enolp 277 / 683
1.9.12b2 enolp 275 / 695
1.9.13b2 enolp 273 / 697
1.9.14b1 enolp 271 / 702
1.9.15b1 enolp 267 / 705
1.9.16b1 enolp 267 / 711
Basque eu 1.8.2-rc2 Mikel Olasagasti Uranga 77 / 335
1.8.15rc3 Mikel Olasagasti Uranga 52 / 356
1.8.20b1 Mikel Olasagasti Uranga 48 / 392
1.8.23b3 Mikel Olasagasti Uranga 48 / 418
1.8.29rc1 Mikel Olasagasti Uranga 47 / 429
1.9.2rc1 Mikel Olasagasti Uranga 44 / 542
1.9.8b2 Mikel Olasagasti Uranga 40 / 656
1.9.9b1 Mikel Olasagasti Uranga 40 / 684
1.9.10b1 Mikel Olasagasti Uranga 38 / 693
1.9.11b1 Mikel Olasagasti Uranga 39 / 683
1.9.12b2 Mikel Olasagasti Uranga 39 / 695
1.9.13b2 Mikel Olasagasti Uranga 39 / 697
1.9.14b1 Mikel Olasagasti Uranga 37 / 702
1.9.15b1 Mikel Olasagasti Uranga 37 / 705
1.9.16b1 Mikel Olasagasti Uranga 37 / 711
Brazilian Portuguese pt_BR 1.8.15rc3 Rafael Fontenelle 356 / 356
1.8.20b1 Rafael Fontenelle 392 / 392
1.8.23b3 Rafael Fontenelle 418 / 418
1.8.29rc1 Rafael Fontenelle 429 / 429
1.9.2rc1 Rafael Fontenelle 542 / 542
1.9.8b2 Rafael Fontenelle 656 / 656
1.9.9b1 Rafael Fontenelle 652 / 684
1.9.10b1 Rafael Fontenelle 649 / 693
1.9.11b1 Rafael Fontenelle 624 / 683
1.9.12b2 Rafael Fontenelle 621 / 695
1.9.13b2 Rafael Fontenelle 619 / 697
1.9.14b1 Rafael Fontenelle 615 / 702
1.9.15b1 Rafael Fontenelle 608 / 705
1.9.16b1 Rafael Fontenelle 711 / 711
Catalan ca 1.8.15rc3 Walter Garcia-Fontes 356 / 356
1.8.20b1 Walter Garcia-Fontes 375 / 392
1.8.23b3 Walter Garcia-Fontes 364 / 418
1.8.29rc1 Walter Garcia-Fontes 429 / 429
1.9.2rc1 Walter Garcia-Fontes 420 / 542
1.9.6b1 Walter Garcia-Fontes 594 / 594
1.9.8b2 Walter Garcia-Fontes 583 / 656
1.9.9b1 Walter Garcia-Fontes 581 / 684
1.9.10b1 Walter Garcia-Fontes 578 / 693
1.9.11b1 Walter Garcia-Fontes 555 / 683
1.9.12b2 Walter Garcia-Fontes 552 / 695
1.9.13b2 Walter Garcia-Fontes 550 / 697
1.9.14b1 Walter Garcia-Fontes 702 / 702
1.9.15b1 Walter Garcia-Fontes 540 / 705
1.9.16b1 Walter Garcia-Fontes 711 / 711
Chinese (simplified) zh_CN 1.8.15rc3 Wylmer Wang 355 / 356
1.8.20b1 Wylmer Wang 392 / 392
1.8.23b3 Wylmer Wang 418 / 418
1.8.29rc1 Boyuan Yang 429 / 429
1.9.2rc1 Boyuan Yang 470 / 542
1.9.8b2 Boyuan Yang 589 / 656
1.9.9b1 Boyuan Yang 609 / 684
1.9.10b1 Boyuan Yang 624 / 693
1.9.11b1 Boyuan Yang 603 / 683
1.9.12b2 Boyuan Yang 642 / 695
1.9.13b2 Boyuan Yang 640 / 697
1.9.14b1 Boyuan Yang 636 / 702
1.9.15b1 Boyuan Yang 643 / 705
1.9.16b1 Boyuan Yang 656 / 711
Chinese (traditional) zh_TW 1.8.29rc1 pan93412 429 / 429
1.9.2rc1 Yi-Jyun Pan 541 / 542
1.9.8b2 Yi-Jyun Pan 656 / 656
1.9.9b1 Yi-Jyun Pan 680 / 684
1.9.10b1 Yi-Jyun Pan 692 / 693
1.9.11b1 Yi-Jyun Pan 663 / 683
1.9.12b2 Yi-Jyun Pan 694 / 695
1.9.13b2 Yi-Jyun Pan 696 / 697
1.9.14b1 Yi-Jyun Pan 692 / 702
1.9.15b1 Yi-Jyun Pan 704 / 705
1.9.16b1 Yi-Jyun Pan 711 / 711
Croatian hr 1.8.15rc3 Tomislav Krznar 282 / 356
1.8.20b1 Božidar Putanec 392 / 392
1.8.23b3 Božidar Putanec 418 / 418
1.8.29rc1 Božidar Putanec 429 / 429
1.9.2rc1 Božidar Putanec 542 / 542
1.9.8b2 Božidar Putanec 656 / 656
1.9.9b1 Božidar Putanec 684 / 684
1.9.10b1 Božidar Putanec 693 / 693
1.9.11b1 Božidar Putanec 683 / 683
1.9.12b2 Božidar Putanec 695 / 695
1.9.13b2 Božidar Putanec 697 / 697
1.9.14b1 Božidar Putanec 702 / 702
1.9.15b1 Božidar Putanec 705 / 705
1.9.16b1 Božidar Putanec 711 / 711
Czech cs 1.8.15rc3 Petr Pisar 356 / 356
1.8.20b1 Petr Pisar 392 / 392
1.8.23b3 Petr Pisar 418 / 418
1.8.29rc1 Petr Pisar 429 / 429
1.9.2rc1 Petr Pisar 542 / 542
1.9.8b2 Petr Pisar 656 / 656
1.9.9b1 Petr Pisar 684 / 684
1.9.10b1 Petr Pisar 693 / 693
1.9.11b1 Petr Pisar 683 / 683
1.9.12b2 Petr Pisar 680 / 695
1.9.13b2 Petr Pisar 697 / 697
1.9.14b1 Petr Pisar 702 / 702
1.9.15b1 Petr Pisar 705 / 705
1.9.16b1 Petr Pisar 711 / 711
Danish da 1.8.15rc3 Joe Hansen 356 / 356
1.8.20b1 Joe Hansen 375 / 392
1.8.23b3 Joe Hansen 397 / 418
1.8.24b2 joe Hansen 419 / 419
1.8.29rc1 joe Hansen 406 / 429
1.9.2rc1 joe Hansen 397 / 542
1.9.8b2 joe Hansen 376 / 656
1.9.9b1 joe Hansen 375 / 684
1.9.10b1 joe Hansen 372 / 693
1.9.11b1 joe Hansen 361 / 683
1.9.12b2 joe Hansen 358 / 695
1.9.13b2 joe Hansen 356 / 697
1.9.14b1 joe Hansen 352 / 702
1.9.15b1 joe Hansen 346 / 705
1.9.16b1 joe Hansen 343 / 711
Dutch nl 1.8.15rc3 P. Hamming 335 / 356
1.8.20b1 P. Hamming 320 / 392
1.8.22b1 Benno Schulenberg 358 / 400
1.8.23b3 Benno Schulenberg 353 / 418
1.8.29rc1 Benno Schulenberg 345 / 429
1.9.2rc1 Benno Schulenberg 336 / 542
1.9.8b2 Benno Schulenberg 320 / 656
1.9.9b1 Benno Schulenberg 319 / 684
1.9.10b1 Benno Schulenberg 316 / 693
1.9.11b1 Benno Schulenberg 306 / 683
1.9.12b2 Benno Schulenberg 305 / 695
1.9.13b2 Benno Schulenberg 303 / 697
1.9.14b1 Benno Schulenberg 299 / 702
1.9.15b1 Benno Schulenberg 294 / 705
1.9.16b1 Benno Schulenberg 291 / 711
Esperanto eo 1.8.15rc3 Felipe Castro 342 / 356
1.8.20b1 Felipe Castro 375 / 392
1.8.23b3 Felipe Castro 391 / 418
1.8.29rc1 Keith Bowes 429 / 429
1.9.2rc1 Keith Bowes 542 / 542
1.9.8b2 Keith Bowes 656 / 656
1.9.9b1 Keith Bowes 684 / 684
1.9.10b1 Keith Bowes 693 / 693
1.9.11b1 Keith Bowes 683 / 683
1.9.12b2 Keith Bowes 695 / 695
1.9.13b2 Keith Bowes 697 / 697
1.9.14b1 Keith Bowes 702 / 702
1.9.15b1 Keith Bowes 705 / 705
1.9.16b1 Keith Bowes 711 / 711
Finnish fi 1.8.15rc3 Jorma Karvonen 356 / 356
1.8.20b1 Jorma Karvonen 392 / 392
1.8.23b3 Jorma Karvonen 391 / 418
1.8.29rc1 Lauri Nurmi 391 / 429
1.9.2rc1 Lauri Nurmi 497 / 542
1.9.8b2 Lauri Nurmi 628 / 656
1.9.9b1 Lauri Nurmi 652 / 684
1.9.10b1 Lauri Nurmi 660 / 693
1.9.11b1 Lauri Nurmi 635 / 683
1.9.12b2 Lauri Nurmi 632 / 695
1.9.13b2 Lauri Nurmi 630 / 697
1.9.14b1 Lauri Nurmi 626 / 702
1.9.15b1 Lauri Nurmi 618 / 705
1.9.16b1 Lauri Nurmi 615 / 711
French fr 1.8.15rc3 Frédéric Hantrais 356 / 356
1.8.20b1 Frédéric Hantrais 340 / 392
1.8.23b3 Frédéric Hantrais 331 / 418
1.8.29rc1 Frédéric Marchal 429 / 429
1.9.2rc1 Frédéric Marchal 542 / 542
1.9.8b2 Frédéric Marchal 656 / 656
1.9.9b1 Frédéric Marchal 684 / 684
1.9.10b1 Frédéric Marchal 693 / 693
1.9.11b1 Frédéric Marchal 683 / 683
1.9.12b2 Frédéric Marchal 695 / 695
1.9.13b2 Frédéric Marchal 697 / 697
1.9.14b1 Frédéric Marchal 702 / 702
1.9.15b1 Frédéric Marchal 705 / 705
1.9.16b1 Frédéric Marchal 711 / 711
Friulian fur 1.8.22b2 Fabio Tomat 102 / 402
1.8.23b3 Fabio Tomat 102 / 418
1.8.29rc1 Fabio Tomat 101 / 429
1.9.2rc1 Fabio Tomat 98 / 542
1.9.8b2 Fabio Tomat 94 / 656
1.9.9b1 Fabio Tomat 94 / 684
1.9.10b1 Fabio Tomat 92 / 693
1.9.11b1 Fabio Tomat 92 / 683
1.9.12b2 Fabio Tomat 92 / 695
1.9.13b2 Fabio Tomat 92 / 697
1.9.14b1 Fabio Tomat 91 / 702
1.9.15b1 Fabio Tomat 90 / 705
1.9.16b1 Fabio T. 201 / 711
Georgian ka 1.9.12b2 Temuri Doghonadze 127 / 695
1.9.13b2 Temuri Doghonadze 126 / 697
1.9.14b1 Temuri Doghonadze 126 / 702
1.9.15b1 Temuri Doghonadze 124 / 705
1.9.16b1 Temuri Doghonadze 124 / 711
German de 1.8.15rc3 Jochen Hein 356 / 356
1.8.20b1 Jochen Hein 392 / 392
1.8.23b3 Jochen Hein 418 / 418
1.8.29rc1 Jochen Hein 429 / 429
1.9.2rc1 Jochen Hein 542 / 542
1.9.8b2 Jochen Hein 656 / 656
1.9.9b1 Jochen Hein 684 / 684
1.9.10b1 Jochen Hein 693 / 693
1.9.11b1 Jochen Hein 683 / 683
1.9.12b2 Jochen Hein 695 / 695
1.9.13b2 Jochen Hein 697 / 697
1.9.14b1 Jochen Hein 702 / 702
1.9.15b1 Jochen Hein 705 / 705
1.9.16b1 Jochen Hein 711 / 711
Greek el 1.8.10b3 Dimitris Spingos (Δημήτρης Σπίγγος) 336 / 337
1.8.15rc3 Dimitris Spingos (Δημήτρης Σπίγγος) 321 / 356
1.8.20b1 Dimitris Spingos (Δημήτρης Σπίγγος) 311 / 392
1.8.23b3 Dimitris Spingos (Δημήτρης Σπίγγος) 303 / 418
1.8.29rc1 Dimitris Spingos (Δημήτρης Σπίγγος) 301 / 429
1.9.2rc1 Dimitris Spingos (Δημήτρης Σπίγγος) 293 / 542
1.9.8b2 Dimitris Spingos (Δημήτρης Σπίγγος) 286 / 656
1.9.9b1 Dimitris Spingos (Δημήτρης Σπίγγος) 286 / 684
1.9.10b1 Dimitris Spingos (Δημήτρης Σπίγγος) 283 / 693
1.9.11b1 Dimitris Spingos (Δημήτρης Σπίγγος) 277 / 683
1.9.12b2 Dimitris Spingos (Δημήτρης Σπίγγος) 275 / 695
1.9.13b2 Dimitris Spingos (Δημήτρης Σπίγγος) 273 / 697
1.9.14b1 Dimitris Spingos (Δημήτρης Σπίγγος) 269 / 702
1.9.15b1 Dimitris Spingos (Δημήτρης Σπίγγος) 265 / 705
1.9.16b1 Dimitris Spingos (Δημήτρης Σπίγγος) 262 / 711
Hungarian hu 1.8.15rc3 Gabor Kelemen 49 / 356
1.8.20b1 Gabor Kelemen 47 / 392
1.8.22b2 Balázs Úr 202 / 402
1.8.23b3 Balázs Úr 200 / 418
1.8.29rc1 Balázs Úr 197 / 429
1.9.2rc1 Balázs Úr 192 / 542
1.9.8b2 Balázs Úr 186 / 656
1.9.9b1 Balázs Úr 186 / 684
1.9.10b1 Balázs Úr 183 / 693
1.9.11b1 Balázs Úr 183 / 683
1.9.12b2 Balázs Úr 183 / 695
1.9.13b2 Balázs Úr 181 / 697
1.9.14b1 Balázs Úr 180 / 702
1.9.15b1 Balázs Úr 180 / 705
1.9.16b1 Balázs Úr 177 / 711
Indonesian id 1.9.14b1 Andika Triwidada 702 / 702
1.9.15b1 Andika Triwidada 705 / 705
1.9.16b1 Andika Triwidada 711 / 711
Italian it 1.8.15rc3 Milo Casagrande 356 / 356
1.8.20b1 Milo Casagrande 392 / 392
1.8.23b3 Milo Casagrande 418 / 418
1.8.29rc1 Milo Casagrande 429 / 429
1.9.2rc1 Milo Casagrande 542 / 542
1.9.7b1 Milo Casagrande 616 / 616
1.9.8b2 Milo Casagrande 608 / 656
1.9.9b1 Milo Casagrande 605 / 684
1.9.10b1 Milo Casagrande 602 / 693
1.9.11b1 Milo Casagrande 579 / 683
1.9.12b2 Milo Casagrande 576 / 695
1.9.13b2 Milo Casagrande 574 / 697
1.9.14b1 Milo Casagrande 570 / 702
1.9.15b1 Milo Casagrande 564 / 705
1.9.16b1 Luca Vercelli 710 / 711
Japanese ja 1.8.15rc3 Takeshi Hamasaki 356 / 356
1.8.20b1 Takeshi Hamasaki 392 / 392
1.8.23b3 Takeshi Hamasaki 418 / 418
1.8.29rc1 Takeshi Hamasaki 429 / 429
1.9.2rc1 Takeshi Hamasaki 505 / 542
1.9.8b2 Takeshi Hamasaki 656 / 656
1.9.9b1 Takeshi Hamasaki 684 / 684
1.9.10b1 Takeshi Hamasaki 693 / 693
1.9.11b1 Takeshi Hamasaki 683 / 683
1.9.12b2 Takeshi Hamasaki 695 / 695
1.9.13b2 Takeshi Hamasaki 697 / 697
1.9.14b1 Takeshi Hamasaki 702 / 702
1.9.15b1 Takeshi Hamasaki 705 / 705
1.9.16b1 Takeshi Hamasaki 711 / 711
Korean ko 1.8.20b1 Seong-ho Cho 392 / 392
1.8.23b3 Seong-ho Cho 381 / 418
1.8.29rc1 Seong-ho Cho 417 / 429
1.9.2rc1 Seong-ho Cho 542 / 542
1.9.8b2 Seong-ho Cho 656 / 656
1.9.9b1 Seong-ho Cho 684 / 684
1.9.10b1 Seong-ho Cho 693 / 693
1.9.11b1 Seong-ho Cho 683 / 683
1.9.12b2 Seong-ho Cho 695 / 695
1.9.13b2 Seong-ho Cho 697 / 697
1.9.14b1 Seong-ho Cho 702 / 702
1.9.15b1 Seong-ho Cho 705 / 705
1.9.16b1 Seong-ho Cho 711 / 711
Lithuanian lt 1.8.4rc1 Algimantas Margevičius 15 / 335
1.8.15rc3 Algimantas Margevičius 12 / 356
1.8.20b1 Algimantas Margevičius 11 / 392
1.8.23b3 Algimantas Margevičius 11 / 418
1.8.29rc1 Algimantas Margevičius 11 / 429
1.9.2rc1 Algimantas Margevičius 11 / 542
1.9.8b2 Algimantas Margevičius 11 / 656
1.9.9b1 Algimantas Margevičius 11 / 684
1.9.10b1 Algimantas Margevičius 9 / 693
1.9.11b1 Algimantas Margevičius 9 / 683
1.9.12b2 Algimantas Margevičius 9 / 695
1.9.13b2 Algimantas Margevičius 7 / 697
1.9.14b1 Algimantas Margevičius 6 / 702
1.9.15b1 Algimantas Margevičius 6 / 705
1.9.16b1 Algimantas Margevičius 6 / 711
Norwegian Bokmaal nb 1.8.15rc3 Åka Sikrom 356 / 356
1.8.20b1 Åka Sikrom 392 / 392
1.8.23b3 Åka Sikrom 418 / 418
1.8.29rc1 Åka Sikrom 429 / 429
1.9.2rc1 Åka Sikrom 420 / 542
1.9.8b2 Åka Sikrom 399 / 656
1.9.9b1 Åka Sikrom 398 / 684
1.9.10b1 Åka Sikrom 395 / 693
1.9.11b1 Åka Sikrom 384 / 683
1.9.12b2 Åka Sikrom 381 / 695
1.9.13b2 Åka Sikrom 379 / 697
1.9.14b1 Åka Sikrom 375 / 702
1.9.15b1 Åka Sikrom 369 / 705
1.9.16b1 Åka Sikrom 366 / 711
Polish pl 1.8.15rc3 Jakub Bogusz 356 / 356
1.8.20b1 Jakub Bogusz 392 / 392
1.8.23b3 Jakub Bogusz 418 / 418
1.8.29rc1 Jakub Bogusz 429 / 429
1.9.2rc1 Jakub Bogusz 542 / 542
1.9.8b2 Jakub Bogusz 656 / 656
1.9.9b1 Jakub Bogusz 684 / 684
1.9.10b1 Jakub Bogusz 693 / 693
1.9.11b1 Jakub Bogusz 683 / 683
1.9.12b2 Jakub Bogusz 695 / 695
1.9.13b2 Jakub Bogusz 697 / 697
1.9.14b1 Jakub Bogusz 702 / 702
1.9.15b1 Jakub Bogusz 705 / 705
1.9.16b1 Jakub Bogusz 711 / 711
Portuguese pt 1.8.29rc1 Pedro Albuquerque 429 / 429
1.9.2rc1 Pedro Albuquerque 542 / 542
1.9.8b2 Pedro Albuquerque 656 / 656
1.9.9b1 Pedro Albuquerque 652 / 684
1.9.10b1 Pedro Albuquerque 649 / 693
1.9.11b1 Pedro Albuquerque 624 / 683
1.9.12b2 Pedro Albuquerque 621 / 695
1.9.13b2 Pedro Albuquerque 619 / 697
1.9.14b1 Pedro Albuquerque 615 / 702
1.9.15b1 Pedro Albuquerque 608 / 705
1.9.16b1 Pedro Albuquerque 605 / 711
Romanian ro 1.9.2rc1 Florentina Mușat 542 / 542
1.9.8b2 Florentina Mușat 512 / 656
1.9.9b1 Florentina Mușat 510 / 684
1.9.10b1 Remus-Gabriel Chelu 693 / 693
1.9.11b1 Remus-Gabriel Chelu 683 / 683
1.9.12b2 Remus-Gabriel Chelu 695 / 695
1.9.13b2 Remus-Gabriel Chelu 697 / 697
1.9.14b1 Remus-Gabriel Chelu 702 / 702
1.9.15b1 Remus-Gabriel Chelu 705 / 705
1.9.16b1 Remus-Gabriel Chelu 711 / 711
Russian ru 1.8.14b2 Pavel Maryanov 79 / 353
1.8.15rc3 Pavel Maryanov 79 / 356
1.8.20b1 Pavel Maryanov 76 / 392
1.8.23b3 Pavel Maryanov 74 / 418
1.8.29rc1 Pavel Maryanov 73 / 429
1.9.2rc1 Pavel Maryanov 73 / 542
1.9.8b2 Pavel Maryanov 71 / 656
1.9.9b1 Pavel Maryanov 71 / 684
1.9.10b1 Pavel Maryanov 71 / 693
1.9.11b1 Pavel Maryanov 71 / 683
1.9.12b2 Pavel Maryanov 73 / 695
1.9.13b2 Kirill Isakov 697 / 697
1.9.14b1 Kirill Isakov 702 / 702
1.9.15b1 Kirill Isakov 705 / 705
1.9.16b1 Kirill Isakov 711 / 711
Serbian sr 1.8.15rc3 Мирослав Николић 356 / 356
1.8.20b1 Мирослав Николић 392 / 392
1.8.23b3 Мирослав Николић 391 / 418
1.8.29rc1 Мирослав Николић 382 / 429
1.9.2rc1 Мирослав Николић 542 / 542
1.9.8b2 Мирослав Николић 656 / 656
1.9.9b1 Мирослав Николић 684 / 684
1.9.10b1 Мирослав Николић 693 / 693
1.9.11b1 Мирослав Николић 683 / 683
1.9.12b2 Мирослав Николић 680 / 695
1.9.13b2 Мирослав Николић 697 / 697
1.9.14b1 Мирослав Николић 702 / 702
1.9.15b1 Мирослав Николић 694 / 705
1.9.16b1 Мирослав Николић 691 / 711
Slovak sk 1.8.15b1 Dušan Kazik 39 / 354
1.8.15rc3 Dušan Kazik 39 / 356
1.8.20b1 Dušan Kazik 38 / 392
1.8.23b3 Dušan Kazik 37 / 418
1.8.29rc1 Dušan Kazik 36 / 429
1.9.2rc1 Dušan Kazik 36 / 542
1.9.8b2 Dušan Kazik 35 / 656
1.9.9b1 Dušan Kazik 35 / 684
1.9.10b1 Dušan Kazik 35 / 693
1.9.11b1 Dušan Kazik 35 / 683
1.9.12b2 Dušan Kazik 35 / 695
1.9.13b2 Dušan Kazik 34 / 697
1.9.14b1 Dušan Kazik 34 / 702
1.9.15b1 Dušan Kazik 34 / 705
1.9.16b1 Dušan Kazik 34 / 711
Slovenian sl 1.8.7b1 Klemen Košir 337 / 337
1.8.15rc3 Klemen Košir 281 / 356
1.8.20b1 Klemen Košir 271 / 392
1.8.23b3 Klemen Košir 266 / 418
1.8.29rc1 Klemen Košir 265 / 429
1.9.2rc1 Klemen Košir 258 / 542
1.9.8b2 Klemen Košir 251 / 656
1.9.9b1 Klemen Košir 251 / 684
1.9.10b1 Klemen Košir 248 / 693
1.9.11b1 Klemen Košir 242 / 683
1.9.12b2 Klemen Košir 242 / 695
1.9.13b2 Klemen Košir 240 / 697
1.9.14b1 Klemen Košir 237 / 702
1.9.15b1 Klemen Košir 233 / 705
1.9.16b1 Klemen Košir 230 / 711
Spanish es 1.8.15rc3 Carlos E. Robinson 119 / 356
1.9.10b1 Carlos E. Robinson 115 / 693
1.9.11b1 Carlos E. Robinson 115 / 683
1.9.12b2 Carlos E. Robinson 115 / 695
1.9.13b2 Carlos E. Robinson 114 / 697
1.9.14b1 Carlos E. Robinson 112 / 702
1.9.15b1 Carlos E. Robinson 112 / 705
1.9.16b1 Carlos E. Robinson 109 / 711
Swedish sv 1.8.15rc3 Daniel Nylander 163 / 356
1.8.20b1 Sebastian Rasmussen 392 / 392
1.8.23b3 Sebastian Rasmussen 418 / 418
1.8.29rc1 Sebastian Rasmussen 429 / 429
1.9.2rc1 Sebastian Rasmussen 540 / 542
1.9.7b1 Sebastian Rasmussen 616 / 616
1.9.8b2 Sebastian Rasmussen 608 / 656
1.9.9b1 Sebastian Rasmussen 605 / 684
1.9.10b1 Sebastian Rasmussen 602 / 693
1.9.11b1 Sebastian Rasmussen 579 / 683
1.9.12b2 Sebastian Rasmussen 695 / 695
1.9.13b2 Sebastian Rasmussen 697 / 697
1.9.14b1 Sebastian Rasmussen 693 / 702
1.9.15b1 Sebastian Rasmussen 705 / 705
1.9.16b1 Sebastian Rasmussen 702 / 711
Turkish tr 1.8.7b2 Özgür Sarıer 113 / 337
1.8.15rc3 Özgür Sarıer 100 / 356
1.8.20b1 Mesutcan Kurt 351 / 392
1.8.23b3 Özgür Sarıer 97 / 418
1.8.29rc1 Özgür Sarıer 96 / 429
1.9.2rc1 Özgür Sarıer 94 / 542
1.9.8b2 Özgür Sarıer 91 / 656
1.9.9b1 Özgür Sarıer 91 / 684
1.9.10b1 Özgür Sarıer 89 / 693
1.9.11b1 Özgür Sarıer 87 / 683
1.9.12b2 Özgür Sarıer 87 / 695
1.9.13b2 Özgür Sarıer 87 / 697
1.9.14b1 Özgür Sarıer 85 / 702
1.9.15b1 Özgür Sarıer 85 / 705
1.9.16b1 Özgür Sarıer 85 / 711
Ukrainian uk 1.8.15rc3 Yuri Chornoivan 356 / 356
1.8.20b1 Yuri Chornoivan 392 / 392
1.8.23b3 Yuri Chornoivan 418 / 418
1.8.29rc1 Yuri Chornoivan 429 / 429
1.9.2rc1 Yuri Chornoivan 542 / 542
1.9.8b2 Yuri Chornoivan 656 / 656
1.9.9b1 Yuri Chornoivan 684 / 684
1.9.10b1 Yuri Chornoivan 693 / 693
1.9.11b1 Yuri Chornoivan 683 / 683
1.9.12b2 Yuri Chornoivan 695 / 695
1.9.13b2 Yuri Chornoivan 697 / 697
1.9.14b1 Yuri Chornoivan 702 / 702
1.9.15b1 Yuri Chornoivan 705 / 705
1.9.16b1 Yuri Chornoivan 711 / 711
Vietnamese vi 1.8.15rc3 Trần Ngọc Quân 356 / 356
1.8.20b1 Trần Ngọc Quân 392 / 392
1.8.23b3 Trần Ngọc Quân 418 / 418
1.8.26b1 Trần Ngọc Quân 424 / 424
1.8.29rc1 Trần Ngọc Quân 413 / 429
1.9.2rc1 Trần Ngọc Quân 404 / 542
1.9.8b2 Trần Ngọc Quân 383 / 656
1.9.9b1 Trần Ngọc Quân 382 / 684
1.9.10b1 Trần Ngọc Quân 379 / 693
1.9.11b1 Trần Ngọc Quân 368 / 683
1.9.12b2 Trần Ngọc Quân 365 / 695
1.9.13b2 Trần Ngọc Quân 363 / 697
1.9.14b1 Trần Ngọc Quân 359 / 702
1.9.15b1 Trần Ngọc Quân 353 / 705
1.9.16b1 Trần Ngọc Quân 350 / 711