TP Translation Project You code, we translate.

The  gettext-tools  textual domain

This page is about the translation of the messages for the gettext-tools textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/gettext/

If you've found a translation mistake in one of the messages of gettext-tools, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is gettext-tools-0.23-pre1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Basque eu 0.16 Piarres Beobide 433 / 565
0.16.2-pre5 Piarres Beobide 430 / 572
0.17 Piarres Beobide 430 / 572
0.18 Piarres Beobide 405 / 575
0.18.2 Piarres Beobide 387 / 588
0.18.3 Piarres Beobide 383 / 602
0.19-rc1 Piarres Beobide 382 / 620
0.19.3 Piarres Beobide 382 / 621
0.19.4-rc1 Piarres Beobide 382 / 621
0.19.4.73 Piarres Beobide 382 / 638
0.19.6.43 Piarres Beobide 380 / 697
0.19.7-rc1 Piarres Beobide 380 / 697
0.19.8-rc1 Piarres Beobide 380 / 699
0.20-rc1 Piarres Beobide 368 / 689
0.20.2 Piarres Beobide 367 / 688
0.21 Piarres Beobide 373 / 729
0.22 Piarres Beobide 371 / 793
0.23-pre1 Piarres Beobide 349 / 810
Belarusian be 0.11.5 Ales Nyakhaychyk 259 / 301
0.12.1 Ales Nyakhaychyk 211 / 444
0.13.1 Ales Nyakhaychyk 211 / 499
0.14.5 Ales Nyakhaychyk 208 / 529
0.16 Ales Nyakhaychyk 197 / 565
0.16.2-pre5 Ales Nyakhaychyk 196 / 572
0.17 Ales Nyakhaychyk 196 / 572
0.18 Ales Nyakhaychyk 170 / 575
0.18.2 Ales Nyakhaychyk 152 / 588
0.18.3 Ales Nyakhaychyk 151 / 602
0.19-rc1 Ales Nyakhaychyk 151 / 620
0.19.3 Ales Nyakhaychyk 151 / 621
0.19.4-rc1 Ales Nyakhaychyk 151 / 621
0.19.4.73 Ales Nyakhaychyk 151 / 638
0.19.6.43 Ales Nyakhaychyk 151 / 697
0.19.7-rc1 Ales Nyakhaychyk 151 / 697
0.19.8-rc1 Ales Nyakhaychyk 151 / 699
0.20-rc1 Ales Nyakhaychyk 149 / 689
0.20.2 Ales Nyakhaychyk 148 / 688
0.21 Ales Nyakhaychyk 149 / 729
0.22 Ales Nyakhaychyk 147 / 793
0.23-pre1 Ales Nyakhaychyk 139 / 810
Brazilian Portuguese pt_BR 0.10.35 Rodrigo Stulzer Lopes 92 / 92
0.12.1 Rodrigo Stulzer Lopes 57 / 444
0.13.1 Rodrigo Stulzer Lopes 57 / 499
0.14.5 Rodrigo Stulzer Lopes 57 / 529
0.16 Rodrigo Stulzer Lopes 57 / 565
0.16.2-pre5 Flávio Bruno Leitner 75 / 572
0.17 Flávio Bruno Leitner 75 / 572
0.18 Flávio Bruno Leitner 64 / 575
0.18.2 Rafael Ferreira 588 / 588
0.18.3 Rafael Ferreira 602 / 602
0.19-rc1 Rafael Ferreira 620 / 620
0.19.3 Rafael Ferreira 621 / 621
0.19.4-rc1 Rafael Ferreira 621 / 621
0.19.4.73 Rafael Ferreira 638 / 638
0.19.6.43 Rafael Ferreira 634 / 697
0.19.7-rc1 Rafael Fontenelle 697 / 697
0.19.8-rc1 Rafael Fontenelle 699 / 699
0.20-rc1 Rafael Fontenelle 689 / 689
0.20.2 Rafael Fontenelle 688 / 688
0.21 Rafael Fontenelle 729 / 729
0.22 Rafael Fontenelle 793 / 793
0.23-pre1 Rafael Fontenelle 740 / 810
Bulgarian bg 0.17 Roumen Petrov 572 / 572
0.18 Roumen Petrov 574 / 575
0.18.2 Roumen Petrov 588 / 588
0.18.3 Roumen Petrov 602 / 602
0.19-rc1 Roumen Petrov 620 / 620
0.19.3 Roumen Petrov 620 / 621
0.19.4-rc1 Roumen Petrov 621 / 621
0.19.4.73 Roumen Petrov 638 / 638
0.19.6.43 Roumen Petrov 697 / 697
0.19.7-rc1 Roumen Petrov 697 / 697
0.19.8-rc1 Roumen Petrov 699 / 699
0.20-rc1 Roumen Petrov 689 / 689
0.20.2 Roumen Petrov 688 / 688
0.21 Roumen Petrov 729 / 729
0.22 Roumen Petrov 793 / 793
0.23-pre1 Roumen Petrov 810 / 810
Catalan ca 0.12.1 Ivan Vilata i Balaguer 444 / 444
0.13.1 Ivan Vilata i Balaguer 499 / 499
0.14.5 Ivan Vilata i Balaguer 529 / 529
0.16 Ivan Vilata i Balaguer 565 / 565
0.16.2-pre5 Ivan Vilata i Balaguer 572 / 572
0.17 Ivan Vilata i Balaguer 572 / 572
0.18 Ivan Vilata i Balaguer 532 / 575
0.18.2 Ivan Vilata i Balaguer 510 / 588
0.18.3 Ivan Vilata i Balaguer 602 / 602
0.19-rc1 Ivan Vilata i Balaguer 620 / 620
0.19.3 Ivan Vilata i Balaguer 620 / 621
0.19.4-rc1 Ivan Vilata i Balaguer 621 / 621
0.19.4.73 Ivan Vilata i Balaguer 638 / 638
0.19.6.43 Ivan Vilata i Balaguer 634 / 697
0.19.7-rc1 Ivan Vilata i Balaguer 634 / 697
0.19.8-rc1 Ivan Vilata i Balaguer 699 / 699
0.20-rc1 Ivan Vilata i Balaguer 662 / 689
0.20.2 Ivan Vilata i Balaguer 661 / 688
0.21 Ivan Vilata i Balaguer 673 / 729
0.22 Ivan Vilata i Balaguer 793 / 793
0.23-pre1 Ivan Vilata i Balaguer 740 / 810
Chinese (simplified) zh_CN 0.12.1 Funda Wang 444 / 444
0.13.1 Funda Wang 499 / 499
0.14.5 Funda Wang 529 / 529
0.15-pre5 Funda Wang 555 / 555
0.16 Funda Wang 553 / 565
0.16.2-pre5 Ji ZhengYu 570 / 572
0.17 Ji ZhengYu 571 / 572
0.18 Ji ZhengYu 574 / 575
0.18.2 Ji ZhengYu 587 / 588
0.18.3 Ji ZhengYu 582 / 602
0.19-rc1 Ji ZhengYu 581 / 620
0.19.3 Ji ZhengYu 581 / 621
0.19.4-rc1 Ji ZhengYu 581 / 621
0.19.4.73 Ji ZhengYu 638 / 638
0.19.6.43 Ji ZhengYu 634 / 697
0.19.7-rc1 Ji ZhengYu 634 / 697
0.19.8-rc1 Boyuan Yang 699 / 699
0.20-rc1 Boyuan Yang 689 / 689
0.20.2 Boyuan Yang 688 / 688
0.21 Boyuan Yang 729 / 729
0.22 Boyuan Yang 793 / 793
0.23-pre1 Boyuan Yang 797 / 810
Chinese (traditional) zh_TW 0.12.1 Pofeng Lee 235 / 444
0.13.1 Pofeng Lee 235 / 499
0.14.5 Abel Cheung 489 / 529
0.16 Abel Cheung 457 / 565
0.16.2-pre5 Abel Cheung 456 / 572
0.17 Abel Cheung 456 / 572
0.18 Abel Cheung 421 / 575
0.18.2 Abel Cheung 399 / 588
0.18.3 Wei-Lun Chao 404 / 602
0.19-rc1 Wei-Lun Chao 403 / 620
0.19.3 Wei-Lun Chao 403 / 621
0.19.4-rc1 Wei-Lun Chao 403 / 621
0.19.4.73 Wei-Lun Chao 403 / 638
0.19.6.43 Wei-Lun Chao 402 / 697
0.19.7-rc1 Wei-Lun Chao 402 / 697
0.19.8-rc1 pan93412 699 / 699
0.20-rc1 pan93412 689 / 689
0.20.2 Yi-Jyun Pan 688 / 688
0.21 Yi-Jyun Pan 728 / 729
0.22 Yi-Jyun Pan 726 / 793
0.23-pre1 Yi-Jyun Pan 810 / 810
Croatian hr 0.21 Božidar Putanec 729 / 729
0.22 Božidar Putanec 793 / 793
0.23-pre1 Božidar Putanec 810 / 810
Czech cs 0.10.38 Vladimir Michl 118 / 118
0.12.1 Vladimir Michl 86 / 444
0.13.1 Vladimir Michl 86 / 499
0.14.5 Vladimir Michl 86 / 529
0.16 Vladimir Michl 83 / 565
0.16.2-pre5 Vladimir Michl 82 / 572
0.17 Vladimir Michl 82 / 572
0.18 Vladimir Michl 71 / 575
0.18.2 Vladimir Michl 55 / 588
0.18.3 Vladimir Michl 55 / 602
0.19-rc1 Vladimir Michl 55 / 620
0.19.3 Vladimir Michl 55 / 621
0.19.4-rc1 Vladimir Michl 55 / 621
0.19.4.73 Vladimir Michl 55 / 638
0.19.6.43 Vladimir Michl 55 / 697
0.19.7-rc1 Vladimir Michl 55 / 697
0.19.8-rc1 Vladimir Michl 55 / 699
0.20-rc1 Vladimir Michl 55 / 689
0.20.2 Vladimir Michl 55 / 688
0.21 Vladimir Michl 55 / 729
0.22 Vladimir Michl 55 / 793
0.23-pre1 Vladimir Michl 51 / 810
Danish da 0.12-pre1 Keld Simonsen 303 / 303
0.12.1 Keld Simonsen 246 / 444
0.13.1 Keld Simonsen 244 / 499
0.14.5 Keld Simonsen 241 / 529
0.16 Keld Simonsen 229 / 565
0.16.2-pre5 Keld Simonsen 228 / 572
0.17 Keld Simonsen 228 / 572
0.18 Keld Simonsen 575 / 575
0.18.2 Keld Simonsen 546 / 588
0.18.3 Keld Simonsen 542 / 602
0.19-rc1 Keld Simonsen 541 / 620
0.19.3 Keld Simonsen 541 / 621
0.19.4-rc1 Keld Simonsen 550 / 621
0.19.4.73 Keld Simonsen 550 / 638
0.19.6.43 Keld Simonsen 548 / 697
0.19.7-rc1 Keld Simonsen 548 / 697
0.19.8-rc1 Keld Simonsen 548 / 699
0.20-rc1 Keld Simonsen 513 / 689
0.20.2 Keld Simonsen 512 / 688
0.21 Keld Simonsen 525 / 729
0.22 Keld Simonsen 523 / 793
0.23-pre1 Keld Simonsen 495 / 810
Dutch nl 0.10.35 Erick Branderhorst 84 / 92
0.12.1 Erick Branderhorst 55 / 444
0.13.1 Erick Branderhorst 55 / 499
0.14.5 Erick Branderhorst 55 / 529
0.16 Erick Branderhorst 54 / 565
0.16.2-pre5 Erwin Poeze 300 / 572
0.17 Erwin Poeze 300 / 572
0.18 Erwin Poeze 267 / 575
0.18.2 Erwin Poeze 251 / 588
0.18.3 Erwin Poeze 250 / 602
0.19-rc1 Benno Schulenberg 362 / 620
0.19.3 Benno Schulenberg 362 / 621
0.19.4-rc1 Benno Schulenberg 362 / 621
0.19.4.73 Benno Schulenberg 362 / 638
0.19.6.43 Benno Schulenberg 422 / 697
0.19.7-rc1 Benno Schulenberg 420 / 697
0.19.8-rc1 Benno Schulenberg 431 / 699
0.20-rc1 Benno Schulenberg 414 / 689
0.20.2 Benno Schulenberg 413 / 688
0.21 Benno Schulenberg 414 / 729
0.22 Benno Schulenberg 412 / 793
0.23-pre1 Benno Schulenberg 393 / 810
Estonian et 0.16.2-pre5 Ivar Smolin 82 / 572
0.17 Ivar Smolin 82 / 572
0.18 Ivar Smolin 71 / 575
0.18.2 Ivar Smolin 55 / 588
0.18.3 Ivar Smolin 55 / 602
0.19-rc1 Ivar Smolin 55 / 620
0.19.3 Ivar Smolin 55 / 621
0.19.4-rc1 Ivar Smolin 55 / 621
0.19.4.73 Ivar Smolin 55 / 638
0.19.6.43 Ivar Smolin 55 / 697
0.19.7-rc1 Ivar Smolin 55 / 697
0.19.8-rc1 Ivar Smolin 55 / 699
0.20-rc1 Ivar Smolin 55 / 689
0.20.2 Ivar Smolin 55 / 688
0.21 Ivar Smolin 55 / 729
0.22 Ivar Smolin 55 / 793
0.23-pre1 Ivar Smolin 51 / 810
Finnish fi 0.11.2 Sami J. Laine 58 / 301
0.12.1 Sami J. Laine 52 / 444
0.13.1 Sami J. Laine 52 / 499
0.14.5 Sami J. Laine 50 / 529
0.16 Sami J. Laine 50 / 565
0.16.2-pre5 Sami J. Laine 49 / 572
0.17 Lauri Nurmi 157 / 572
0.18 Jorma Karvonen 575 / 575
0.18.2 Jorma Karvonen 588 / 588
0.18.3 Jorma Karvonen 602 / 602
0.19-rc1 Jorma Karvonen 620 / 620
0.19.3 Jorma Karvonen 621 / 621
0.19.4-rc1 Jorma Karvonen 621 / 621
0.19.4.73 Jorma Karvonen 638 / 638
0.19.6.43 Jorma Karvonen 634 / 697
0.19.7-rc1 Jorma Karvonen 634 / 697
0.19.8-rc1 Jorma Karvonen 633 / 699
0.20-rc1 Jorma Karvonen 596 / 689
0.20.2 Lauri Nurmi 687 / 688
0.21 Lauri Nurmi 729 / 729
0.22 Lauri Nurmi 727 / 793
0.23-pre1 Lauri Nurmi 684 / 810
French fr 0.12.1 Michel Robitaille 444 / 444
0.13.1 Michel Robitaille 499 / 499
0.14.5 Michel Robitaille 529 / 529
0.15-pre5 Christophe Combelles 554 / 555
0.16 Christophe Combelles 554 / 565
0.16.2-pre5 Christophe Combelles 572 / 572
0.17 Christophe Combelles 572 / 572
0.18 Christophe Combelles 575 / 575
0.18.2 Christophe Combelles 550 / 588
0.18.3 Christophe Combelles 546 / 602
0.19-rc1 Christophe Combelles 545 / 620
0.19.3 Christophe Combelles 545 / 621
0.19.4-rc1 Stéphane Aulery 621 / 621
0.19.4.73 Stéphane Aulery 621 / 638
0.19.6.43 Stéphane Aulery 697 / 697
0.19.7-rc1 Stéphane Aulery 697 / 697
0.19.8-rc1 Stéphane Aulery 699 / 699
0.20-rc1 Stéphane Aulery 689 / 689
0.20.2 Stéphane Aulery 688 / 688
0.21 Christian Wiatr 729 / 729
0.22 Christian Wiatr 793 / 793
0.23-pre1 Christian Wiatr 740 / 810
Galician gl 0.10.39 Jesús Bravo Álvarez 118 / 118
0.12.1 Jesús Bravo Álvarez 86 / 444
0.13.1 Jesús Bravo Álvarez 86 / 499
0.14.5 Jesús Bravo Álvarez 86 / 529
0.16 Jesús Bravo Álvarez 83 / 565
0.16.2-pre5 Jesús Bravo Álvarez 82 / 572
0.17 Jesús Bravo Álvarez 82 / 572
0.18 Leandro Regueiro 179 / 575
0.18.2 Leandro Regueiro 156 / 588
0.18.3 Leandro Regueiro 155 / 602
0.19-rc1 Leandro Regueiro 200 / 620
0.19.3 Leandro Regueiro 200 / 621
0.19.4-rc1 Leandro Regueiro 200 / 621
0.19.4.73 Leandro Regueiro 200 / 638
0.19.6.43 Leandro Regueiro 199 / 697
0.19.7-rc1 Leandro Regueiro 199 / 697
0.19.8-rc1 Leandro Regueiro 199 / 699
0.20-rc1 Leandro Regueiro 187 / 689
0.20.2 Leandro Regueiro 186 / 688
0.21 Leandro Regueiro 186 / 729
0.22 Leandro Regueiro 184 / 793
0.23-pre1 Leandro Regueiro 174 / 810
Georgian ka 0.22 Temuri Doghonadze 103 / 793
0.23-pre1 Temuri Doghonadze 103 / 810
German de 0.12.1 Karl Eichwalder 444 / 444
0.13.1 Karl Eichwalder 499 / 499
0.14.5 Karl Eichwalder 529 / 529
0.16 Karl Eichwalder 547 / 565
0.16.2-pre5 Karl Eichwalder 544 / 572
0.17 Karl Eichwalder 572 / 572
0.18 Karl Eichwalder 575 / 575
0.18.2 Jakob Kramer 588 / 588
0.18.3 Mario Blättermann 602 / 602
0.19-rc1 Mario Blättermann 620 / 620
0.19.3 Mario Blättermann 621 / 621
0.19.4-rc1 Mario Blättermann 621 / 621
0.19.4.73 Philipp Thomas 638 / 638
0.19.6.43 Philipp Thomas 634 / 697
0.19.7-rc1 Philipp Thomas 634 / 697
0.19.8-rc1 Philipp Thomas 633 / 699
0.20-rc1 Mario Blättermann 689 / 689
0.20.2 Mario Blättermann 688 / 688
0.21 Mario Blättermann 729 / 729
0.22 Mario Blättermann 793 / 793
0.23-pre1 Mario Blättermann 810 / 810
Greek el 0.10.35 Simos KSenitellis 92 / 92
0.12.1 Simos KSenitellis 57 / 444
0.13.1 Simos KSenitellis 57 / 499
0.14.5 Simos KSenitellis 57 / 529
0.16 Simos KSenitellis 57 / 565
0.16.2-pre5 Simos KSenitellis 56 / 572
0.17 Simos KSenitellis 56 / 572
0.18 Simos KSenitellis 45 / 575
0.18.2 Simos KSenitellis 35 / 588
0.18.3 Simos KSenitellis 35 / 602
0.19-rc1 Simos KSenitellis 35 / 620
0.19.3 Simos KSenitellis 35 / 621
0.19.4-rc1 Simos KSenitellis 35 / 621
0.19.4.73 Simos KSenitellis 35 / 638
0.19.6.43 Simos KSenitellis 35 / 697
0.19.7-rc1 Simos KSenitellis 35 / 697
0.19.8-rc1 Simos KSenitellis 35 / 699
0.20-rc1 Simos KSenitellis 35 / 689
0.20.2 Simos KSenitellis 35 / 688
0.21 Simos KSenitellis 35 / 729
0.22 Simos KSenitellis 35 / 793
0.23-pre1 Simos KSenitellis 31 / 810
Indonesian id 0.10.35 Tedi Heriyanto 92 / 92
0.12.1 Tedi Heriyanto 57 / 444
0.13.1 Tedi Heriyanto 57 / 499
0.14.5 Tedi Heriyanto 57 / 529
0.16 Tedi Heriyanto 56 / 565
0.16.2-pre5 Arif E. Nugroho 572 / 572
0.17 Arif E. Nugroho 572 / 572
0.18 Arif E. Nugroho 575 / 575
0.18.2 Arif E. Nugroho 550 / 588
0.18.3 Arif E. Nugroho 546 / 602
0.19-rc1 Arif E. Nugroho 545 / 620
0.19.3 Arif E. Nugroho 545 / 621
0.19.4-rc1 Arif E. Nugroho 545 / 621
0.19.4.73 Arif E. Nugroho 546 / 638
0.19.6.43 Arif E. Nugroho 544 / 697
0.19.7-rc1 Arif E. Nugroho 544 / 697
0.19.8-rc1 Arif E. Nugroho 544 / 699
0.20-rc1 Arif E. Nugroho 509 / 689
0.20.2 Arif E. Nugroho 508 / 688
0.21 Arif E. Nugroho 521 / 729
0.22 Arif E. Nugroho 519 / 793
0.23-pre1 Arif E. Nugroho 491 / 810
Italian it 0.12.1 Giovanni Bortolozzo 57 / 444
0.13.1 Giovanni Bortolozzo 57 / 499
0.14.5 Marco Colombo 529 / 529
0.16 Marco Colombo 565 / 565
0.16.2-pre5 Marco Colombo 572 / 572
0.17 Marco Colombo 572 / 572
0.18 Marco Colombo 575 / 575
0.18.2 Marco Colombo 550 / 588
0.18.3 Marco Colombo 602 / 602
0.19-rc1 Marco Colombo 600 / 620
0.19.3 Marco Colombo 600 / 621
0.19.4-rc1 Marco Colombo 600 / 621
0.19.4.73 Marco Colombo 631 / 638
0.19.6.43 Marco Colombo 627 / 697
0.19.7-rc1 Marco Colombo 627 / 697
0.19.8-rc1 Marco Colombo 627 / 699
0.20-rc1 Marco Colombo 590 / 689
0.20.2 Marco Colombo 589 / 688
0.21 Marco Colombo 601 / 729
0.22 Michele Locati 793 / 793
0.23-pre1 Michele Locati 810 / 810
Japanese ja 0.12.1 Masahito Yamaga 444 / 444
0.13.1 Masahito Yamaga 499 / 499
0.14.5 Masahito Yamaga 525 / 529
0.16 Masahito Yamaga 565 / 565
0.16.2-pre5 Masahito Yamaga 561 / 572
0.17 Masahito Yamaga 572 / 572
0.18 Masahito Yamaga 575 / 575
0.18.2 Masahito Yamaga 588 / 588
0.18.3 Masahito Yamaga 602 / 602
0.19-rc1 Masahito Yamaga 620 / 620
0.19.3 Masahito Yamaga 621 / 621
0.19.4-rc1 Masahito Yamaga 621 / 621
0.19.4.73 Masahito Yamaga 638 / 638
0.19.6.43 Masahito Yamaga 697 / 697
0.19.7-rc1 Masahito Yamaga 697 / 697
0.19.8-rc1 Masahito Yamaga 699 / 699
0.20-rc1 Masahito Yamaga 689 / 689
0.20.2 Masahito Yamaga 688 / 688
0.21 Masahito Yamaga 729 / 729
0.22 Masahito Yamaga 793 / 793
0.23-pre1 Masahito Yamaga 810 / 810
Korean ko 0.12.1 Changwoo Ryu 444 / 444
0.13.1 Changwoo Ryu 499 / 499
0.14.5 Changwoo Ryu 525 / 529
0.16 Changwoo Ryu 565 / 565
0.16.2-pre5 Changwoo Ryu 561 / 572
0.17 Changwoo Ryu 572 / 572
0.18 Changwoo Ryu 575 / 575
0.18.2 Changwoo Ryu 588 / 588
0.18.3 Changwoo Ryu 583 / 602
0.19-rc1 Changwoo Ryu 620 / 620
0.19.3 Changwoo Ryu 621 / 621
0.19.4-rc1 Changwoo Ryu 621 / 621
0.19.4.73 Changwoo Ryu 638 / 638
0.19.6.43 Changwoo Ryu 634 / 697
0.19.7-rc1 Changwoo Ryu 634 / 697
0.19.8-rc1 Changwoo Ryu 699 / 699
0.20-rc1 Changwoo Ryu 689 / 689
0.20.2 Changwoo Ryu 688 / 688
0.21 Changwoo Ryu 729 / 729
0.22 Changwoo Ryu 793 / 793
0.23-pre1 Changwoo Ryu 810 / 810
Norwegian Bokmaal nb 0.10.35 Karl Anders Øygard 66 / 92
0.12.1 Karl Anders Øygard 43 / 444
0.13.1 Karl Anders Øygard 43 / 499
0.14.5 Karl Anders Øygard 43 / 529
0.16 Karl Anders Øygard 43 / 565
0.16.2-pre5 Trond Endrestøl 81 / 572
0.17 Trond Endrestøl 81 / 572
0.18 Trond Endrestøl 70 / 575
0.18.2 Trond Endrestøl 55 / 588
0.18.3 Trond Endrestøl 55 / 602
0.19-rc1 Trond Endrestøl 55 / 620
0.19.3 Trond Endrestøl 55 / 621
0.19.4-rc1 Trond Endrestøl 55 / 621
0.19.4.73 Trond Endrestøl 55 / 638
0.19.6.43 Trond Endrestøl 55 / 697
0.19.7-rc1 Trond Endrestøl 55 / 697
0.19.8-rc1 Johnny A. Solbu 142 / 699
0.20-rc1 Johnny A. Solbu 139 / 689
0.20.2 Johnny A. Solbu 139 / 688
0.21 Johnny A. Solbu 141 / 729
0.22 Johnny A. Solbu 141 / 793
0.23-pre1 Johnny A. Solbu 125 / 810
Norwegian Nynorsk nn 0.10.35 Karl Anders Øygard 37 / 92
0.12.1 Karl Anders Øygard 22 / 444
0.13.1 Karl Anders Øygard 22 / 499
0.14.5 Karl Anders Øygard 22 / 529
0.16 Karl Anders Øygard 22 / 565
0.16.2-pre5 Karl Anders Øygard 22 / 572
0.17 Eirik U. Birkeland 120 / 572
0.18 Eirik U. Birkeland 99 / 575
0.18.2 Eirik U. Birkeland 94 / 588
0.18.3 Eirik U. Birkeland 94 / 602
0.19-rc1 Eirik U. Birkeland 94 / 620
0.19.3 Eirik U. Birkeland 94 / 621
0.19.4-rc1 Eirik U. Birkeland 94 / 621
0.19.4.73 Eirik U. Birkeland 94 / 638
0.19.6.43 Eirik U. Birkeland 94 / 697
0.19.7-rc1 Eirik U. Birkeland 94 / 697
0.19.8-rc1 Eirik U. Birkeland 94 / 699
0.20-rc1 Eirik U. Birkeland 91 / 689
0.20.2 Eirik U. Birkeland 91 / 688
0.21 Eirik U. Birkeland 91 / 729
0.22 Eirik U. Birkeland 89 / 793
0.23-pre1 Eirik U. Birkeland 87 / 810
Polish pl 0.12.1 Rafał Maszkowski 102 / 444
0.13.1 Rafał Maszkowski 499 / 499
0.14.5 Rafał Maszkowski 529 / 529
0.16 Rafał Maszkowski 565 / 565
0.16.2-pre5 Rafał Maszkowski 572 / 572
0.17 Rafał Maszkowski 572 / 572
0.18 Rafał Maszkowski 575 / 575
0.18.2 Rafał Maszkowski 588 / 588
0.18.3 Rafał Maszkowski 602 / 602
0.19-rc1 Rafał Maszkowski 620 / 620
0.19.3 Rafał Maszkowski 621 / 621
0.19.4-rc1 Rafał Maszkowski 621 / 621
0.19.4.73 Rafał Maszkowski 638 / 638
0.19.6.43 Rafał Maszkowski 634 / 697
0.19.7-rc1 Rafał Maszkowski 697 / 697
0.19.8-rc1 Rafał Maszkowski 699 / 699
0.20-rc1 Rafał Maszkowski 689 / 689
0.20.2 Rafał Maszkowski 688 / 688
0.21 Rafał Maszkowski 729 / 729
0.22 Rafał Maszkowski 727 / 793
0.23-pre1 Rafał Maszkowski 684 / 810
Portuguese pt 0.10.35 Nuno Oliveira 63 / 92
0.12.1 Nuno Oliveira 42 / 444
0.13.1 Nuno Oliveira 42 / 499
0.14.5 Nuno Oliveira 42 / 529
0.16 Nuno Oliveira 42 / 565
0.16.2-pre5 Nuno Oliveira 42 / 572
0.17 Nuno Oliveira 42 / 572
0.18 Nuno Oliveira 33 / 575
0.18.2 Nuno Oliveira 29 / 588
0.18.3 Nuno Oliveira 29 / 602
0.19-rc1 Nuno Oliveira 29 / 620
0.19.3 Nuno Oliveira 29 / 621
0.19.4-rc1 Nuno Oliveira 29 / 621
0.19.4.73 Nuno Oliveira 29 / 638
0.19.6.43 Nuno Oliveira 29 / 697
0.19.7-rc1 Nuno Oliveira 29 / 697
0.19.8-rc1 Pedro Albuquerque 699 / 699
0.20-rc1 Pedro Albuquerque 689 / 689
0.20.2 Pedro Albuquerque 688 / 688
0.21 Pedro Albuquerque 729 / 729
0.22 Pedro Albuquerque 727 / 793
0.23-pre1 Pedro Albuquerque 684 / 810
Punjabi pa 0.18 A S Alam 226 / 575
0.18.2 A S Alam 211 / 588
0.18.3 A S Alam 210 / 602
0.19-rc1 A S Alam 210 / 620
0.19.3 A S Alam 210 / 621
0.19.4-rc1 A S Alam 210 / 621
0.19.4.73 A S Alam 211 / 638
0.19.6.43 A S Alam 210 / 697
0.19.7-rc1 A S Alam 210 / 697
0.19.8-rc1 A S Alam 210 / 699
0.20-rc1 A S Alam 193 / 689
0.20.2 A S Alam 192 / 688
0.21 A S Alam 198 / 729
0.22 A S Alam 198 / 793
0.23-pre1 A S Alam 191 / 810
Romanian ro 0.13-pre1 Eugen Hoanca 498 / 498
0.13.1 Eugen Hoanca 497 / 499
0.14.5 Eugen Hoanca 490 / 529
0.16 Eugen Hoanca 459 / 565
0.16.2-pre5 Eugen Hoanca 457 / 572
0.17 Eugen Hoanca 457 / 572
0.18 Eugen Hoanca 421 / 575
0.18.2 Eugen Hoanca 399 / 588
0.18.3 Eugen Hoanca 398 / 602
0.19-rc1 Eugen Hoanca 397 / 620
0.19.3 Eugen Hoanca 397 / 621
0.19.4-rc1 Eugen Hoanca 397 / 621
0.19.4.73 Eugen Hoanca 397 / 638
0.19.6.43 Eugen Hoanca 396 / 697
0.19.7-rc1 Eugen Hoanca 396 / 697
0.19.8-rc1 Eugen Hoanca 396 / 699
0.20-rc1 Eugen Hoanca 388 / 689
0.20.2 Eugen Hoanca 387 / 688
0.21 Remus-Gabriel Chelu 729 / 729
0.22 Remus-Gabriel Chelu 793 / 793
0.23-pre1 Remus-Gabriel Chelu 810 / 810
Russian ru 0.12.1 Oleg S. Tihonov 246 / 444
0.13.1 Oleg S. Tihonov 245 / 499
0.14.5 Oleg S. Tihonov 525 / 529
0.16 Oleg S. Tihonov 558 / 565
0.16.2-pre5 Oleg S. Tihonov 554 / 572
0.17 Oleg S. Tihonov 554 / 572
0.18 Oleg S. Tihonov 515 / 575
0.18.2 Oleg S. Tihonov 493 / 588
0.18.3 Oleg S. Tihonov 489 / 602
0.19-rc1 Yuri Kozlov 620 / 620
0.19.3 Pavel Maryanov 621 / 621
0.19.4-rc1 Pavel Maryanov 621 / 621
0.19.4.73 Pavel Maryanov 621 / 638
0.19.6.43 Pavel Maryanov 617 / 697
0.19.7-rc1 Pavel Maryanov 617 / 697
0.19.8-rc1 Yuri Kozlov 699 / 699
0.20-rc1 Yuri Kozlov 662 / 689
0.20.2 Yuri Kozlov 688 / 688
0.21 Yuri Kozlov 729 / 729
0.22 Yuri Kozlov 793 / 793
0.23-pre1 Yuri Kozlov 740 / 810
Serbian sr 0.12.1 Danilo Segan 444 / 444
0.13.1 Danilo Segan 498 / 499
0.14 Danilo Segan 509 / 509
0.14.5 Danilo Segan 502 / 529
0.16 Danilo Segan 471 / 565
0.16.2-pre5 Danilo Segan 469 / 572
0.17 Danilo Segan 469 / 572
0.18 Danilo Segan 433 / 575
0.18.2 Danilo Segan 411 / 588
0.18.3 Мирослав Николић 602 / 602
0.19-rc1 Мирослав Николић 620 / 620
0.19.3 Мирослав Николић 621 / 621
0.19.4-rc1 Мирослав Николић 621 / 621
0.19.4.73 Мирослав Николић 621 / 638
0.19.6.43 Мирослав Николић 617 / 697
0.19.7-rc1 Мирослав Николић 697 / 697
